Black Friday is still one of the biggest shopping events of the year, but the way people shop has changed. Instead of the traditional one-day rush, deals now stretch over weeks, with many shoppers preferring to browse online.
Even with these shifts, Walmart and Best Buy went head-to-head for shoppers’ attention — but which brand won the hearts and wallets of Americans, so far?
A recent study by leading B2B marketplace DesignRush analyzed Google search trends from each state to see which retailers were the most popular ahead of Black Friday.
Walmart came out on top in 44 states, but Best Buy took the lead in six, thanks to its focus on electronics and tech-savvy shoppers.
Surprisingly, Amazon didn’t dominate in any state.
DesignRush General Manager Gianluca Ferruggia highlighted key takeaways from the study:
Retailers must pay close attention to consumer preferences during major shopping events.
Walmart’s success highlights the importance of affordability and variety, while Best Buy’s performance shows the power of a focused strategy.
Amazon's absence in searches suggests that traditional retailers still hold an edge during Black Friday, where in-store deals and experiences are key to drawing crowds.
These approaches reveal that understanding the needs of shoppers can lead to strong results — even in a competitive marketplace.
Best Buy’s Strategic Wins
While Walmart dominated nationally, Best Buy's key wins in six states — driven by its focus on a specific market — are equally impressive.
Best Buy managed to claim the spotlight in these six states:
1. Hawaii
- Per capita search: 183
- Income per capita: $48,264.35
The retailer’s in-store deals on gadgets and home appliances made it the top pick, especially for shoppers looking to avoid the high shipping costs often associated with online shopping.
2. California
- Per capita search: 202
- Income per capita: $59,199.86
With its strong tech culture, California leaned toward Best Buy. Shoppers there were drawn to deals on laptops, smart TVs, and gaming consoles, making it the state’s go-to spot for Black Friday electronics.
3. Nevada
- Per capita search: 220
- Income per capita: $48,264.35
Nevada favored Best Buy, with many shoppers hunting for discounts on home theater systems, gaming gear, and other electronics. Whether in Las Vegas or smaller cities, Best Buy was the first stop for tech deals.
4. New Jersey
- Per capita search: 170
- Income per capita: $55,296.89
New Jersey shoppers also picked Best Buy as their Black Friday favorite. The retailer’s solid stock of gadgets and appliances, paired with tempting promotions, made it the top choice for locals looking to snag deals in person.
5. Massachusetts
- Per capita search: 184
- Income per capita: $61,057.77
Massachusetts shoppers turned to Best Buy for deals on tablets, headphones, and other tech gear. From Boston to the suburbs, the retailer was a clear favorite for those looking to upgrade their devices.
6. New York
- Per capita search: 183
- Income per capita: $60,799.44
In New York, Best Buy stood out for its focus on electronics. Shoppers across the state, from NYC to upstate, flocked to its stores and website for deals on laptops, smartwatches, and more.
Retailers' Rankings
State | Walmart Total | Best Buy Total | Target Total | Kohl's Total | Amazon Total | Home Depot Total | Lowe's Total | Macy's Total | Costco Total | Dominant Brand |
Alabama | 514 | 169 | 144 | 81 | 98 | 74 | 94 | 17 | 27 | Walmart |
Alaska | 229 | 105 | 87 | 34 | 67 | 53 | 53 | 6 | 69 | Walmart |
Arizona | 427 | 174 | 152 | 103 | 123 | 95 | 62 | 33 | 71 | Walmart |
Arkansas | 573 | 153 | 130 | 91 | 107 | 69 | 84 | 12 | 17 | Walmart |
California | 276 | 202 | 125 | 66 | 108 | 73 | 40 | 47 | 84 | Best Buy |
Colorado | 397 | 218 | 153 | 106 | 114 | 81 | 64 | 27 | 80 | Walmart |
Connecticut | 357 | 163 | 120 | 117 | 98 | 86 | 57 | 46 | 58 | Walmart |
Delaware | 372 | 166 | 119 | 120 | 96 | 61 | 75 | 32 | 38 | Walmart |
Florida | 387 | 192 | 138 | 75 | 111 | 71 | 70 | 36 | 39 | Walmart |
Georgia | 478 | 176 | 129 | 85 | 105 | 77 | 64 | 33 | 43 | Walmart |
Hawaii | 297 | 183 | 158 | 14 | 136 | 98 | 52 | 60 | 108 | Best Buy |
Idaho | 391 | 158 | 133 | 94 | 108 | 87 | 56 | 24 | 87 | Walmart |
Illinois | 421 | 194 | 144 | 136 | 115 | 68 | 45 | 43 | 57 | Walmart |
Indiana | 508 | 223 | 159 | 167 | 107 | 66 | 83 | 29 | 46 | Walmart |
Iowa | 591 | 182 | 190 | 160 | 117 | 63 | 64 | 10 | 48 | Walmart |
Kansas | 530 | 160 | 136 | 116 | 108 | 86 | 58 | 16 | 39 | Walmart |
Kentucky | 576 | 186 | 133 | 138 | 107 | 57 | 130 | 29 | 38 | Walmart |
Louisiana | 431 | 188 | 131 | 60 | 86 | 68 | 68 | 28 | 23 | Walmart |
Maine | 411 | 150 | 136 | 133 | 106 | 101 | 93 | 24 | 28 | Walmart |
Maryland | 314 | 171 | 124 | 101 | 104 | 61 | 60 | 40 | 48 | Walmart |
Massachusetts | 279 | 184 | 134 | 109 | 110 | 69 | 45 | 43 | 42 | Best Buy |
Michigan | 425 | 191 | 139 | 140 | 109 | 87 | 68 | 37 | 58 | Walmart |
Minnesota | 406 | 220 | 204 | 134 | 110 | 97 | 43 | 35 | 68 | Walmart |
Mississippi | 452 | 130 | 109 | 63 | 89 | 56 | 87 | 16 | 14 | Walmart |
Missouri | 558 | 169 | 176 | 150 | 121 | 75 | 92 | 27 | 42 | Walmart |
Montana | 334 | 122 | 127 | 73 | 103 | 66 | 55 | 12 | 89 | Walmart |
Nebraska | 527 | 160 | 201 | 141 | 114 | 83 | 54 | 11 | 52 | Walmart |
Nevada | 334 | 220 | 131 | 87 | 97 | 80 | 53 | 41 | 66 | Best Buy |
New Hampshire | 409 | 187 | 131 | 133 | 105 | 101 | 68 | 28 | 19 | Walmart |
New Jersey | 257 | 170 | 107 | 101 | 103 | 62 | 42 | 50 | 58 | Best Buy |
New Mexico | 406 | 178 | 127 | 71 | 86 | 79 | 68 | 17 | 39 | Walmart |
New York | 276 | 183 | 114 | 87 | 117 | 66 | 54 | 51 | 34 | Best Buy |
North Carolina | 485 | 182 | 129 | 105 | 122 | 63 | 100 | 23 | 44 | Walmart |
North Dakota | 484 | 222 | 153 | 127 | 104 | 49 | 77 | 19 | 60 | Walmart |
Ohio | 492 | 198 | 145 | 177 | 112 | 73 | 90 | 31 | 41 | Walmart |
Oklahoma | 482 | 173 | 122 | 84 | 101 | 63 | 94 | 17 | 31 | Walmart |
Oregon | 303 | 171 | 142 | 81 | 107 | 90 | 49 | 38 | 91 | Walmart |
Pennsylvania | 373 | 182 | 136 | 132 | 107 | 67 | 81 | 29 | 37 | Walmart |
Rhode Island | 348 | 191 | 139 | 114 | 93 | 85 | 66 | 44 | 12 | Walmart |
South Carolina | 484 | 195 | 136 | 95 | 104 | 58 | 90 | 17 | 39 | Walmart |
South Dakota | 502 | 225 | 172 | 110 | 101 | 37 | 66 | 16 | 41 | Walmart |
Tennessee | 495 | 180 | 155 | 107 | 104 | 80 | 101 | 23 | 36 | Walmart |
Texas | 426 | 212 | 147 | 83 | 104 | 76 | 63 | 40 | 48 | Walmart |
United States | 389 | 176 | 127 | 103 | 107 | 78 | 64 | 34 | 54 | Walmart |
Utah | 412 | 201 | 142 | 82 | 106 | 109 | 60 | 17 | 101 | Walmart |
Vermont | 355 | 141 | 67 | 128 | 101 | 63 | 53 | 15 | 49 | Walmart |
Virginia | 407 | 182 | 137 | 106 | 109 | 66 | 83 | 35 | 55 | Walmart |
Washington | 303 | 167 | 142 | 65 | 112 | 89 | 48 | 38 | 102 | Walmart |
West Virginia | 542 | 145 | 125 | 158 | 115 | 62 | 121 | 18 | 11 | Walmart |
Wisconsin | 481 | 216 | 157 | 161 | 107 | 77 | 34 | 22 | 59 | Walmart |
Wyoming | 433 | 107 | 114 | 77 | 103 | 87 | 34 | 13 | 23 | Walmart |
Grand Total | 21339 | 9093 | 7028 | 5381 | 5404 | 3788 | 3475 | 1449 | 2563 | |
Ranking | 1st | 2nd | 3rd | 5th | 4th | 6th | 7th | 9th | 8th |
The full dataset is available to view and offers a clearer picture of how consumer behavior is shifting.
SmartSites Co-Founder Michael Melen believes that Black Friday is more than just a sales event:
DesignRush Methodology
DesignRush’s analysis examined Google search trends for two Black Friday-related terms associated with each of the top 10 retailers in the United States:
- Walmart: Walmart Black Friday, Walmart Black Friday Deals
- Best Buy: Best Buy Black Friday, Best Buy Black Friday Deals
- Target: Target Black Friday, Target Black Friday Deals
- Kohl’s: Kohl’s Black Friday, Kohl’s Black Friday Deals
- Amazon: Amazon Black Friday, Amazon Black Friday Deals
- Home Depot: Home Depot Black Friday, Home Depot Black Friday Deals
- Lowe’s: Lowe’s Black Friday, Lowe’s Black Friday Deals
- Macy’s: Macy’s Black Friday, Macy’s Black Friday Deals
- Costco: Costco Black Friday, Costco Black Friday Deals
Search volumes were adjusted based on state populations (per 100,000 people) to measure interest per capita, providing a fair and accurate representation of regional popularity across the country.
As Black Friday continues to evolve, retailers must adapt to the changing shopping habits and interests of consumers.