Our expert analysts ranked the leading app developers in NYC creating high-performing applications that can help you enhance customer experience, get new clients and generate more revenue. Filter by price, location, reviews, expertise and more to find the right partner for your business needs.
10 Most Popular Mobile App Design & Development Companies in New York City Compared
Compare the 10 most popular mobile app design and development agencies in New York City. Use the table below to get a quick overview of their hourly rates, company size, key services, and best-fit clients to help you find the perfect partner for your needs.
| Agency Name | Hourly Rate | Minimal Budget | Size | Best For |
| Naked Development | Inquire | $25,000-$50,000 | Under 49 | Creative apps |
| Mercury Development | $50 | Inquire | 250 - 499 | End-to-end software |
| Azumo | $55 | $50,000 & Up | 100 - 249 | AI-powered apps |
| Trango Tech | Inquire | $1,000-$10,000 | 100 - 249 | eCommerce platforms |
| Goji Labs | $149 | $25,000-$50,000 | Under 49 | UI/UX-focused apps |
| Quartus Technology | Inquire | Inquire | 50 - 99 | Enterprise software |
| SEM Nexus | $100 | $25,000-$50,000 | Under 49 | Startup solutions |
| Zazz | $45 | Inquire | 250 - 499 | Custom mobile apps |
| Suffescom Solutions Inc | Inquire | $10,000-$25,000 | 250 - 499 | Blockchain-based apps |
| Kanda Software | $50 | $50,000 & Up | 500 - 999 | Cloud-integrated solutions |
Organic rankings are determined by five factors: top services, reviews, portfolio, awards/press, and team expertise. Sponsored listings pay for a placement that appears above organic positions. Sponsorship does not affect star ratings or review content - read more on our methodology page.
AGENCY LISTING COMING SOON.


