DesignRush experts selected the top Michigan SEO companies that can deliver projects of any complexity for businesses of all sizes. Use our practical filter to compare agencies by price, size, reviews and pick the most convenient one for your needs and budget.
10 Most Popular SEO Companies in Michigan Compared
Compare the 10 most popular SEO agencies in Michigan. Use the table below to get a quick overview of their hourly rates, company size, and best-fit clients to help you find the perfect partner for your needs.
| Agency Name | Hourly Rate | Size | Best For |
| SmartSites | $100/hr | 100 - 249 | Digital marketing services |
| Incrementors | $40/hr | 100 - 249 | Tailored digital marketing services |
| Caveni Digital Solutions | $125/hr | Under 49 | Web design and development |
| Seota Digital Marketing | $100/hr | Under 49 | Shopify & SEO |
| AppWT LLC | $125/hr | Under 49 | Digital expertise and cybersecurity |
| CN Digital Solutions | Inquire | Under 49 | Full-service digital marketing |
| ROI Digitally | $24/hr | Under 49 | Future-proofing digital marketing |
| CR Software Solutions | $135/hr | Under 49 | Custom web solutions |
| 3 Media Web | Inquire | Under 49 | Websites that evolve with business |
| Ascii System | $85/hr | Under 49 | Bespoke IT solutions |
Organic rankings are determined by five factors: top services, reviews, portfolio, awards/press, and team expertise. Sponsored listings pay for a placement that appears above organic positions. Sponsorship does not affect star ratings or review content - read more on our methodology page.
United States × Michigan × Public Administration × Sort by: Avg Hourly Price: High to Low ×Clear Filters
AGENCY LISTING COMING SOON.


